| Registration Fee | 852.00 | |
| Development Fee | 3 units or below | 993.00 |
| more than 3 units and less than 9 units | 1,985.00 | |
| 9 units and above | 3,969.00 | |
| Tuition Fees | ||
| STB, MA,Certificate | Per credit unit | 2,135.00 |
| Per audit unit | 1,913.00 | |
| Phd,STL,STD | Per credit unit | 3,222.00 |
| Per audit unit | 2,900.00 | |
| Library Fee | 3 units or below | 951.00 |
| more than 3 units and less than 9 units | 1,902.00 | |
| 9 units and above | 3,803.00 | |
| Thesis Writing | MA | 12,930.00 |
| STL/PhD / STD | 15,343.00 | |
| Thesis Proposal Defense | MA Thesis | 2,603.00 |
| STL/PhD / STD Dissertation | 4,166.00 | |
| Thesis Defense | MA | 8,058.00 |
| STL | 12,717.00 | |
| STD | 12,817.00 | |
| DMin/PhD | 14,817.00 | |
| Thesis Style Reader Fee | MA | 1,970.00 |
| STL/PhD/STD | 1,970.00 | |
| Comprehensive Exam | MA/STB | 4,201.00 |
| AD GRADUM Exam (for Jesuits) | 6,281.00 | |
| STL/STD/PhD (Theo Compre 300) | 8,866.00 | |
| Other Fees | ||
| Ad Audiendas Confessiones | 868.00 | |
| Class notes | 371.00 | |
| LST ID (w/photo/bar coded) | 212.00 | |
| Student Handbook | 230.00 | |
| Student Activity Fee | 3 units or below | 133.00 |
| more than 3 units and less than 9 units | 265.00 | |
| 9 units and above | 530.00 | |
| Students’ Publications | 534.00 | |
| Computer Fee | 3 units or below | 205.00 |
| more than 3 units and less than 9 units | 410.00 | |
| . | 9 units and above | 819.00 |
| Ecclesiastical Transcript (Original) | 710.00 | |
| Second Copy Transcript | 230.00 | |
| STB/STL/STD Diploma | 1,106.00 | |
| Graduation Fee for Degree Students | 1,210.00 | |
| Graduation Fee for Certificate Students | 613.00 | |
| (Certificate and Transcript of Records) | ||
| Alumni Fee | 557.00 | |
| Late Registration | 936.00 | |
| Load Revision | 750.00 | |
| Application Form | 200.00 |

