| Registration Fee | 904.00 | |
| Development Fee | 3 units or below | 1,052.00 |
| more than 3 units and less than 9 units | 2,104.00 | |
| 9 units and above | 4,208.00 | |
| Tuition Fees | ||
| STB, MA,Certificate | Per credit unit | 2,264.00 |
| Per audit unit | 2,028.00 | |
| Phd,STL,STD | Per credit unit | 3,416.00 |
| Per audit unit | 3,074.00 | |
| Library Fee | 3 units or below | 1,101.00 |
| more than 3 units and less than 9 units | 2,201.00 | |
| 9 units and above | 4,402.00 | |
| Thesis Writing | MA | 13,706.00 |
| STL/PhD / STD | 16,264.00 | |
| Thesis Proposal Defense | MA Thesis | 2,760.00 |
| STL/PhD / STD Dissertation | 4,416.00 | |
| Thesis Defense | MA | 8,542.00 |
| STL | 13,481.00 | |
| STD | 13,587.00 | |
| DMin/PhD | 15,707.00 | |
| Thesis Style Reader Fee | MA | 2,089.00 |
| STL/PhD/STD | 2,089.00 | |
| Comprehensive Exam | MA/STB | 4,454.00 |
| AD GRADUM Exam (for Jesuits) | 8,268.00 | |
| STL/STD/PhD | 11,173.00 | |
| Other Fees | ||
| Ad Audiendas Confessiones | 921.00 | |
| LST ID (w/photo/bar coded) | 225.00 | |
| Student Handbook | 244.00 | |
| Student Activity Fee | 3 units or below | 141.00 |
| more than 3 units and less than 9 units | 281.00 | |
| 9 units and above | 562.00 | |
| Students’ Publications | 567.00 | |
| Computer and Internet Services | 3 units or below | 218.00 |
| more than 3 units and less than 9 units | 435.00 | |
| . | 9 units and above | 869.00 |
| Ecclesiastical Transcript (Original) | 753.00 | |
| Second Copy Transcript | 244.00 | |
| STB/STL/STD Diploma | 1,173.00 | |
| Graduation Fee for Degree Students | 1,283.00 | |
| Graduation Fee for Certificate Students | 650.00 | |
| Alumni Fee | 591.00 | |
| Late Registration | 993.00 | |
| Load Revision | 750.00 | |
| Application Form | 212.00 | |
| Supplementary Instructional Fees | ||
| TMP 251 / TMP 251.03 | 1,124.00 | |
| TMP 247.04/TMP 347.04 | 1,124.00 | |
| TMP 331.06 / Sp 62.1 / TMP 231.05 | 1,000.00 | |
| TMP 267 / TMP 367 / Sp 89 / BPM 109 | 2,275.00 | |
| TMP 267.04 / TMP 367.04 / Sp90 | 1,400.00 | |
| TMP268.08 / TMP369.08 / Sp 92 | 1,000.00 | |
| TMP 269 / TMP 369 / Sp 92.3 | 1,250.00 | |
| TMP 268.03 / TMP 368.03 / Sp 93 | 1,520.00 | |
| TMP 268 / TMP 368 / Sp 93.1 | 1,520.00 | |
| TMP 268.06 / TMP 368.06 / Sp 93.2 | 1,250.00 | |
| Sp 93.3 | 1,250.00 | |
| TMP 268.04 / TMP 368.04 / Sp 94 | 3,000.00 | |
| TMP 268.09 / Sp 94.1 / TMP 368.09 | 1,400.00 | |
| TMP 267.07 / TMP 367.07 / Sp 95 | 1,650.00 | |
| TMP 267.08 / TMP 368.05 / Sp 95.4 | 1,000.00 | |
| TMP 342.03 / TMP 342.04 | 5,000.00 | |
| TMP 366.04 | 2,000.00 | |
| TMP 295.93 | 9,000.00 | |
| TMP 295.94 | 9,000.00 |

