| Registration Fee (LST) | 959.00 | |
| Development Fee | 3 units or below | 1,116.00 |
| more than 3 units and less than 9 units | 2,231.00 | |
| 9 units and above | 4,461.00 | |
| Tuition Fees | ||
| STB, MA,Certificate | Per credit unit | 2,400.00 |
| Per audit unit | 2,150.00 | |
| STL, STD, Phd,DMin | Per credit unit | 3,621.00 |
| Per audit unit | 3,259.00 | |
| Library Fee | 3 units or below | 976.00 |
| more than 3 units and less than 9 units | 1,952.00 | |
| 9 units and above | 3,904.00 | |
| Thesis Writing | MA | 14,529.00 |
| STL/STD/DMin/PhD | 17,240.00 | |
| Thesis Proposal Defense | MA Thesis | 2,926.00 |
| STL/STD/DMin/PhD | 4,681.00 | |
| Thesis Defense | MA | 9,055.00 |
| STL | 14,290.00 | |
| STD | 14,403.00 | |
| DMin/PhD | 16,650.00 | |
| Thesis Style Reader Fee | MA | 2,215.00 |
| STL/STD/DMin/PhD | 2,215.00 | |
| Comprehensive Exam | MA/STB | 4,722.00 |
| AD GRADUM Exam (for Jesuits) | 8,765.00 | |
| STL/STD/Dmin/PhD | 11,844.00 | |
| Other Fees | ||
| Ad Audiendas Confessiones | 977.00 | |
| LST ID (w/photo/bar coded) | 239.00 | |
| Student Handbook | 259.00 | |
| Service fee | 800.00 | |
| Student Activity Fee | 3 units or below | 191.00 |
| more than 3 units and less than 9 units | 381.00 | |
| 9 units and above | 762.00 | |
| Students’ Publications | fixed amount regardless of units | 667.00 |
| Internet and Computer Services Fee | 3 units or below | 232.00 |
| more than 3 units and less than 9 units | 462.00 | |
| . | 9 units and above | 922.00 |
| Ecclesiastical Transcript (Original) | 799.00 | |
| Second Copy Transcript | 259.00 | |
| STB/STL/STD Diploma | 1,244.00 | |
| Graduation Fee for Degree Students | 1,360.00 | |
| Graduation Fee for Certificate Students | 689.00 | |
| (Certificate and Transcript of Records) | ||
| Graduation Fee for Civil Degree Graduates | 689.00 | |
| Alumni Fee | 627.00 | |
| Late Registration | 1,053.00 | |
| Load Revision | 750.00 | |
| Application Form | 225.00 | |
| Supplementary Instructional Fees | ||
| TMP 251 / TMP 251.03 | 1,192.00 | |
| TMP 247.04/TMP 347.04 | 1,192.00 | |
| TMP 226.05 | 1,500.00 | |
| TMP 226.04A | 2,000.00 | |
| TMP 248A | 2,000.00 | |
| MTP 05A/TMP 255.08A/TMP 355.08A | 1,192.00 | |
| TMP 283.07A | 1,192.00 | |
| TMP 295.51A/TMP 395.51A -Italian I | 500.00 | |
| TMP 295.52A/TMP 395.52A- Italian II | 500.00 | |
| TMP 342.03 / TMP 342.04 | 5,300.00 | |
| TMP 366.04 | 2,120.00 | |
| TMP 295.93 | 9,000.00 | |
| TMP 295.94 | 9,000.00 | |
| TMP 331.06 / Sp 62.1 / TMP 231.05 | 1,200.00 | |
| TMP 267 / TMP 367 / Sp 89 / BPM 109 | 2,275.00 | |
| TMP 267.04 / TMP 367.04 / Sp90 | 1,400.00 | |
| TMP268.08 / TMP369.08 / Sp 92 | 1,000.00 | |
| TMP 269 / TMP 369 / Sp 92.3 | 1,250.00 | |
| TMP 268.03 / TMP 368.03 / Sp 93 | 2,500.00 | |
| TMP 268 / TMP 368 / Sp 93.1 | 1,500.00 | |
| TMP 268.06 / TMP 368.06 / Sp 93.2 | 1,250.00 | |
| Sp 93.3 | 1,250.00 | |
| TMP 268.04 / TMP 368.04 / Sp 94 | 1,500.00 | |
| TMP 268.09 / Sp 94.1 / TMP 368.09 | 1,500.00 | |
| TMP 267.07 / TMP 367.07 / Sp 95 | 1,650.00 | |
| TMP 267.08 / TMP 368.05 / Sp 95.4 | 1,000.00 | |
| TMP 257.05A/TMP 357.05 A | 1,192.00 | |
| TMP 255A/TMP 355A | 1,192.00 | |
| TMP 255.05A/TMP 355.05A | 1,192.00 | |
| TMP 226.06A/TMP 322.07A/TMP 326.06A | 1,500.00 | |
| TMP 295.10 | 300.00 |

