| I | ABELLA, HANZ JOSEPH (fmi) * | 110 |
| II | ABONYAWAN, LEO RICCO G (sch.p) | 78 |
| I | ALDE, JASON O (ds) | 67 |
| I | AREVALO, BRYAN O (sj) | 99 |
| I | ASUNTO, JEREME (sj) | 62 |
| II | ATILANO, ROSELLER, JR. L (sj) | 4 |
| I | BABOR, RODRIGO S (sch.p) | 29 |
| II | BARGAYO, FIRMO JR. N (sj) | 100 |
| I | BATALLER, JUNNEL MAR L (omi) | 96 |
| II | BAYTA, MANUEL ALFRED M (cp) | 61 |
| II | BAYUDANG, RUSTOM D (fmi) | 58 |
| II | BELTRAN ACEVES, FRANCISCO JAVIER (sx) * | 31 |
| II | BINGKASAN, LESLIE JOSEPH (sj-Arrupe) * | 13 |
| II | BOLO, JOEL J (scj) | 75 |
| I | BOONE, TYLER JARED L (ds) | 70 |
| I | BORRES, JOSEPH VINCENT U (ds) | 71 |
| II | BRIA, ADRIANUS (sx) * | 88 |
| II | BULAN, ARIEL T (mj) | 17 |
| II | CABALLERO, JAYPEE C (msc) | 1 |
| I | CABAÑEROS, ARNOLD A (ocd) * | 36 |
| II | CAERMARE, KHIM J (ds) | 22 |
| I | CHO, CHANG MO (sj-Arrupe) * | 45 |
| I | CODERA, CARL VINCENT V (ds) | 50 |
| I | CONCEPCION, DANNY B (sch.p) | 38 |
| I | CURIBA, ARCHEE A (ds) | 43 |
| I | DACALOS, MICHAEL ANGELO A (msc) | 33 |
| II | DANTIS, EDWARD L (ssp) | 103 |
| I | DARONDON, ROMMEL B (fmi) * | 26 |
| II | DE CARVALHO, EVANDRO A (sx) * | 48 |
| I | DIMAYACYAC, JOHN MICHAEL B (mssp) | 73 |
| II | DOLOR, WILMAR M (ds) | 25 |
| I | ESPIRITU, BENJAMIN III B (ds) | 34 |
| II | EVALE, PHIL IGNATIUS A (cmf) | 23 |
| I | FERNANDEZ, JOSELITO C (cjm) | 54 |
| I | FERNANDEZ, ULYSSES L (ds) | 102 |
| I | FOKAM, MAURICE (sx) * | 93 |
| I | FRANCISCO, HERMAN D (ds) | 27 |
| II | GALIT, NELSON N (cp) | 74 |
| I | GRANADA, CESAR Y (cjm) * | 57 |
| I | GUIAS, JOHN MICHAEL (cmf) | 2 |
| I | JAUGAN, ADELSON A (ds) | 40 |
| II | JUMAWID, ALEXIS REY C (scj) | 24 |
| I | KANI, AGUSTINUS (cs) * | 15 |
| I | LABO, RICHARD P (ds) | 8 |
| II | LEE, JEIHUI (solph) | 41 |
| II | LICUP, MARTIN A (sj) | 98 |
| I | LOFRANCO, JULMAR R (ds) | 105 |
| I | LUCIEN, EMIL SUSANTHA (sj-arrupe) * | 28 |
| II | MACAS, CELSO C (cp) | 21 |
| I | MAGARZO, APRIL JHON P (scj) | 90 |
| II | MALARAN, ELMER N (cp) | 30 |
| I | MANGAMPO, REY VICTOR M (ds) | 12 |
| I | MARQUIÑO, EDDIE VICENTE V (ds) | 59 |
| II | MATEO, HARVEY C (sj) | 89 |
| I | MONTEJO, JAN ERIK B (ds) * | 9 |
| II | MUSHAGALUSA, BIREGEYI ANTOINE (sx) * | 91 |
| II | NAPA, MARK P (ds) | 55 |
| II | NDIHOKUBWAYO, ELVIS (sx) * | 42 |
| I | NDIWE, CHIZA CHRISTOPHE (sx) * | 86 |
| I | NGUYEN DUC THANC (ocd) * | 47 |
| II | NGUYEN DUY TRINH (cs) * | 64 |
| II | NGUYEN HOANG KHANH HUY (cs) * | 53 |
| I | NGUYEN HOANG MINH THIEN (cssp) * | 3 |
| I | NGUYEN NGOC TRIEM (sj-Arrupe) * | 111 |
| I | NGUYEN THE HIEU, JOSEPH (cs) * | 51 |
| II | NGUYEN VAN HAI, JOHN (cmf) * | 69 |
| II | OCHEN, ANTHONY (sj) | 68 |
| II | OCTUBRE, PAUL VINCENT C (ssp) | 95 |
| I | PALUGA, ALBERT S (ds) | 84 |
| II | PANIS, MAIKO JOSEPH G (ds) | 65 |
| II | PAR, OLIVER VERGEL O (ssp) | 97 |
| I | PEREGRINA, JUAN CARLO (cjm) | 109 |
| I | PEREZ, JEFFER (ms) | 81 |
| I | PHAM CONG TUNG (sj-Arrupe) * | 82 |
| I | PHAM HOANG STEPHEN (cs) * | 92 |
| II | PHAM HUAN DUY (scj) * | 16 |
| I | PHUNG TIEN MANH (cssp) * | 79 |
| II | QUILIOPE, JOHN RENIL F (ds) | 101 |
| I | RAETHAY, NARONGRIT (omi) * | 20 |
| I | RAMOS, ERNESTO ANTONIO III G (ds) * | 106 |
| II | SANCHEZ, LEONARDO CARLOS C (cp) | 94 |
| II | SANTOS, SHERWIN Q (sj) | 37 |
| I | SSEKITOOLEKO, CHARLES LWANGA (sj-Arrupe) * | 107 |
| II | STEPHANUS ADVENT NOVIANTO (sj-Arrupe) | 32 |
| I | SUGIYANTO, EKO (sx) * | 6 |
| I | TABONE, MARIO GIOVANN D (mssp) | 18 |
| I | TABUDLONG, GLENN (ds) | 44 |
| II | TAPEL, DERRICK RUSSEL Q (cmf) | 10 |
| I | TONGROS, THONG CHAI (omi) * | 83 |
| II | TORREFRANCA, SAMY JOHN C (ssp) | 60 |
| II | TRAN THONG DINH (cs) * | 11 |
| II | TRUONG PHU QUANGÂ (cs) * | 39 |
| I | TUBURAN, JUSTREEL M (scj) | 87 |
| I | TUMBALI, AMADO, JR. T (sj)* | 5 |
| I | UKAT, HENDRIKUS ARIANTO (cs) * | 72 |
| I | UY, KURT JERRY (cmf) | 108 |
| I | VALDEZ, EARL ALLYSON P (ds) | 35 |
| II | WANCE, VINCENT B (ds) | 66 |
| I | YNTONG, CARYL L (ds) | 104 |
| II | YOHAN, FELIPE JR. B (sj) | 56 |
| I | ZAMMIT, ALEXANDER F (mssp) | 85 |
| Student # 1 | 63 | |
| Student # 2 | 76 | |
| Student # 3 | 46 | |
| Student # 4 | 14 | |
| Student # 5 | 7 | |
| Student # 6 | 49 | |
| Student # 7 | 77 | |
| Student # 8 | 19 | |
| Student # 9 | 80 | |
| Student # 10 | 52 |
| AYING, GAVINO, JR. L (cssp) | 15 |
| BARRIENTOS, ELDIE C (ssc) | 24 |
| CHANDRAKUMAR, ANTHONY PRATHAPRAJ (sj-Arrupe) * | 11 |
| COLLANTES, RANDOLF L (cmf) | 31 |
| ELORDE, NOEL V (sj) | 22 |
| HIBUR, YUSTINUS (sx) * | 18 |
| INO, VINCENSLAUS (cs) * | 28 |
| JEAN BAPTISTE, KLAUKENSKY (cs) * | 20 |
| JUSTIN, ERNEST (sj-Arrupe) | 33 |
| KHASA MVUMBI, GUY-ADOLPHE (sx) * | 2 |
| LAGNAODA, HAROLD H (omi) | 12 |
| LEGADA, ERIC L (ds) | 4 |
| LIWAGON, ALFRE C (cssp) | 3 |
| MACASERO, DENNIS M (scj) | 25 |
| MARTIN, LUIS GABRIEL P (cs) * | 27 |
| MATUMOTO, SERGIO S (scj) | 6 |
| MIRANDA, EDGAR JOSEPH S (ds) | 5 |
| MREE, RAHIT D (sj-Arrupe) * | 9 |
| NGUYEN HOANG VAN (cs) * | 1 |
| NGUYEN TANG VAN (sj-Arrupe) | 26 |
| NGUYEN TUAN VU (cs) * | 21 |
| NOGOY, PATRICK VANCE S (sj) | 32 |
| OLIVEROS, ROBERTO, JR. T (ds) | 23 |
| ONDOY, STEPHEN C (omi) | 16 |
| QUIÑAL, CRISTOPHER B (aa) * | 10 |
| ROFEROS, JAY-AR D (mj) | 17 |
| RYU, SUN-JONG (ssc) | 19 |
| SEOK, JINWOOK (ssc) | 14 |
| SOTOMIL, PETER ANTHONY D (omi) | 8 |
| TALISIC, RICO A (cs) | 7 |
| TENORIO, REGIN L (ds) | 30 |
| TRAN VAN THIET (cs) * | 29 |
| WACAN, APOLONIO JR. C (omi) | 13 |
| ABRAHAM, JOSE V (lay) | 9 |
| ACOSTA, EDEN M (lay) | 93 |
| AFABLE, MA. ABEGAIL SALVACION B (aci) | 19 |
| AGPALO, JOHN CARLO P (lay) | 30 |
| AGUILAR, ELIGIO C (lay) | 122 |
| ALBUTRA, MA. NORMA A (rvm) | 179 |
| ALCALA, CRISTINE D (lay) | 75 |
| ALMONEDA, RAMON L (lay) | 14 |
| AN, SEOK-BAE (sj-Arrupe) | 64 |
| ANDAL, GUILLREY ANTHONY M (sj) | 67 |
| ANDINO, LEONISA S (ssps) | 131 |
| ARIZALA, MARY JANE V (msc) | 84 |
| ARMOVIT, LUISA M (lay) | 134 |
| ASENETA, ANATOLY ANGELO R (lay) | 191 |
| ASPRER, ANGELO PAOLO O (ssp) | 170 |
| AUGUSTINE, SHIBU (msfs) | 36 |
| BACANI, MARIA SOCORRO T (fma) | 188 |
| BAGTAS, MARIA CRISTINA S (lay) | 171 |
| BALISANG, SR.MERIAM (spc) | 199 |
| BALISTOY, ISIDRO U (DPriest) | 91 |
| BASA, JOHN ARVIN C (lay) | 126 |
| BATERINA, BERYL C (lay) | 60 |
| BESCHI, LUCA (lay) | 68 |
| BLANCO, SR.CHANDA ELEANOR (spc) | 42 |
| BORJA, MARIA ELISA A (lay) | 69 |
| BREBONERIA, PETER II (lay) | 141 |
| BUI, NGHIEN D (DPriest) | 101 |
| BURGONIO, TITO JOHN A (lay) | 15 |
| CALUNA, KYRBY P (lay) | 181 |
| CAÑETE, ARIEL M (lay) | 165 |
| CASTILLO, CRISELDA E (lay) | 119 |
| CASTRO, JOANNA MARIE C (lay) | 85 |
| CATAN, MOSES JARVIS R (lay) | 109 |
| CHAN, MA. FLORINA M (lay) | 158 |
| CHAVEZ, MA. ROSMEL S (lay) | 102 |
| CHO MINGYUNG (msc) | 154 |
| CHOI EUNSUK (cj) | 186 |
| CHOI SEON (snd) | 33 |
| CISCO, MARIANO (cs) | 90 |
| COX, JASON C (lay) | 22 |
| CRUZ, MARION CELESTINE E (lay) | 206 |
| CUARTERO, MA. LOURDES H (lay) | 121 |
| CUEVA, JENNIFER A (lay) | 51 |
| DABLO, FRANCISCO, JR. C (osa) | 96 |
| DE CASTRO, MARIA CECILIA S (lay) | 124 |
| DE LA CRUZ, CHARMAINE C (lay) | 24 |
| DE LEON, THEODORE (DPriest) | 169 |
| DE SILVA, AJITH (sj) | 2 |
| DEL PRADO, MARICAR (fmij) | 157 |
| DEWANTARA, ATANASIUS (cs) | 7 |
| DIONISIO, MARIA AURORA M (lay) | 34 |
| ENGLIS, JOESARIE ANN (fspif) | 201 |
| ESCANDOR, ERIC ANTHONY (sj) | 87 |
| EUSABIUS, GERALDINE S (rmi) | 125 |
| FABROS, MARLON T (sj) | 74 |
| FAUSTINO, ANA MARIA Q (lay) | 167 |
| FERNANDEZ, MAKXIMA B (snd) | 127 |
| FERRY SUSANTO | 86 |
| FILIPO, STEPHEN L (mb) | 46 |
| FLORES, AMBROSIO F (sj) | 76 |
| FRANCISCO, IMELDA R (lay) | 164 |
| GACIAS, CECILE TERESITA H (lay) | 59 |
| GALAURA, DINA (fi) | 44 |
| GALVEZ, JAVIER MIGUEL A (lay) | 81 |
| GANADOS, JIGGER C (scj) | 198 |
| GERAPUSCO, JORDAN S (smra) | 208 |
| GERILLA, ERIK JOHN J (sj) | 1 |
| GHALY, AMIR A (SJ (sj-Arrupe) | 115 |
| GO, VIVIAN P (lay) | 31 |
| GOOL, NERISSA M (lay) | 203 |
| GRADO, RAPHAEL GERARD | 143 |
| GUARIN, MILLICENT A (lay) | 162 |
| HADIANTO, JOHANNES JAROT (lay) | 103 |
| HOANG BA QUOC HUY (DPriest) | 173 |
| HOU, AIQIN (pbvm) | 163 |
| HOUNGUE, FRANCOIS DE PAUL (sma) | 184 |
| HUBAHIB, ISABELLA Y (lay) | 71 |
| HUTCHISON, NATHANIEL JOHN (lay) | 16 |
| ILLANA, JONATHAN A (lay) | 58 |
| ILLIPPULI ARACHCHIG, THUSHARA SAMPATH (sj) | 83 |
| INGLES, MA. TERESA D (lay) | 182 |
| JEONG EUNYOUNG (scg) | 185 |
| JULIAN, LUIS C (lay) | 32 |
| KARRE, JOSEPH THAMBI (oad) | 116 |
| KIM YANGMI (msc) | 172 |
| KIM, JISUN (rscj) | 136 |
| KIM, KYOUNG-SOON (sc) | 174 |
| KIZHAKAYIL, FRANCIS SEBASTIAN (csc) | 107 |
| LANG, LUAN K (cs) | 146 |
| LANSANG, LOVELY REMEDIOS B (lay) | 209 |
| LEE, JEONGSOON (cj) | 156 |
| LI, TINGYANG (cs) | 39 |
| LICUP, MARICRIS A (fmm) | 177 |
| LIM, CHRISTINA (lay) | 110 |
| LIM, JOHN VELDEN L (lay) | 111 |
| LIM, LILLIAN T (fi) | 130 |
| LIM, MILLARD O (lay) | 55 |
| LIU JIN CHAO (DPriest) | 113 |
| LIU, HONG EN (DPriest) | 161 |
| LIU, HONGYAN (lay) | 205 |
| LLORANDO, FLORIE MAY P (fi) | 17 |
| LUCAS, MA. OLIVIA C (lay) | 142 |
| MACABUAG, MARIA ELVIRA A (lay) | 204 |
| MACHADO, FRANCISCO | 27 |
| MAGIN, RODEL D (osa) | 132 |
| MAGLUYAN, NORBERT G (mj) | 3 |
| MAGTOTO, EDWARD JOSEPH T (sj) | 129 |
| MAITEM, ANN CLAIRE O (lay) | 89 |
| MALNEGRO, DON BRIAN D (sscc) | 133 |
| MANAPAT, SOPHIA P (lay) | 210 |
| MANGKUR, HERIBERTUS (cs) | 99 |
| MANGSOMBE YOHANES DAMASENUS M (DPriest) | 49 |
| MAÑUS, MAMERT B (sj) | 118 |
| MANZANARES, MADONNA M (lay) | 57 |
| MAPALO, MAAN CRISNA (spc) | 178 |
| MARQUEZ, MA. GRACIA B (lay) | 135 |
| MATSUKURA, YUKO (lay) | 50 |
| MAURICIO, PATRICIA K (lay) | 193 |
| MECAYDOR, ALBERTO G (DPriest) | 112 |
| MELAD, JOHN D (lay) | 26 |
| MENDIOLA, JOGINA S (lay) | 11 |
| MESIAS, CHRISTINE V (fsp) | 147 |
| MIOLE, PAUL VINCENT S (lay) | 176 |
| MODOLO, MA. CECILIA A (lay) | 88 |
| MOON SUNG HEE (scv) | 35 |
| MORALES, ANACLETO III M (osa) | 62 |
| NAÑAGAS, ROSARIO B (lay) | 189 |
| NAVIDAD, MIRASOL C (rscj) | 144 |
| NEBEW MULONGO, GHISLAINE (fmm) | 94 |
| NG CHA, EDLYN GRACE C (lay) | 139 |
| NGO TAN VIET (sj) | 155 |
| NGUYEN CUA THAI (cssp) | 95 |
| NGUYEN HUY QUYEN (svd) | 10 |
| NGUYEN THI THUY TRINH (aci) | 149 |
| NGUYEN TRAN TRUC HUONG (aci) | 207 |
| NGUYEN TUAN KHANH (bmc) | 66 |
| OBIETA, MA. YOLANDA P (lay) | 160 |
| OCAMPO, LEO-MARTIN ANGELO R (lay) | 53 |
| ODULIO, EDWIN B (lay) | 128 |
| OÑATE, ROSALYN S (rc) | 77 |
| PAEZ, MA. AIDA D (lay) | 151 |
| PANIMDIM, ARIEL A (osa) | 168 |
| PARANGA, EDHEN MAE R (fi) | 65 |
| PARDE, WILLIAM, JR. M (DPriest) | 23 |
| PAREJA, MARIVIC M (lay) | 175 |
| PASCUA, MARK JAYSON P (DPriest) | 92 |
| PASIA, JOSEPH V (osj) | 79 |
| PATAN, RENAN M (osa) | 63 |
| PEREIRA, MARIA AUGUSTA (fmm) | 120 |
| PHAM ANH QUOC (DPriest) | 37 |
| PHAM DUC THANH (cmc) | 105 |
| PHAN LINH ANH (cmc) | 40 |
| PIA, MARLON P (lay) | 78 |
| PICKERING, GILL (lay) | 200 |
| PINTO MADEIRA, JORDAO (fdcc) | 148 |
| PITOL, PETRUS (cs) | 190 |
| PIWCHAI, MARIE JOAN NATEPRAKAI (ra) | 195 |
| PRUDENCIANO, DEXTER M (rcj) | 38 |
| PURUGGANAN, MARK JOSEPH E (lay) | 82 |
| RAMOS, GERAN RONACE S (lay) | 202 |
| RAMOS, LAMBERTO S (lay) | 100 |
| REYES, JOSEMARIA ROBERTO V (lay) | 108 |
| RIVERA, ANGELI FRANCIS S (lay) | 123 |
| ROSAL, ROY JOEL O (DPriest) | 180 |
| RUIZ, DELIO (scj) | 80 |
| SACLOLO, ADONIS G (DPriest) | 12 |
| SALVAN, AARON JASON R (lay) | 20 |
| SALVOSA, CHRISTIANE R (lay) | 56 |
| SANARES, JOSEPHINE A (lay) | 61 |
| SANCHEZ, CHRISTIAN NITO A (lay) | 192 |
| SANCHEZ, RACHEL JOYCE MARIE O (lay) | 13 |
| SANTOS, JOAQUIN ENRICO C (lay) | 194 |
| SEGUBRE, ANGUSTIA S (lay) | 166 |
| SEVERINO, MICHELLE L (lay) | 70 |
| SIACOR, WENDELYN (spc) | 41 |
| SIRITARARATH PATINYA (cssr) | 138 |
| SRETARAKSA, VIMOLRAT (shb) | 211 |
| SUPLIDO, SHERRI ANN L (lay) | 47 |
| TABLANTE, JOSEPHINE R (fsp) | 5 |
| TAN BEE LEAN, ELIZABETH (fmm) | 140 |
| TAN, DEBORAH ANNE N (lay) | 43 |
| TAWAGON, EFREN, JR. B (ds) | 104 |
| TEH, ABIGAIL R (lay) | 8 |
| THIARE, ELISABETH (cic) | 187 |
| TIMBANG, HIEDEN (shf) | 114 |
| TRAN LUU VAN (sch.p) | 145 |
| TRINH THUC VAN DOMINIC (DPriest) | 150 |
| TRIUMFANTE, NORMA B (lay) | 153 |
| TULIPAS, EUSELITO A (DPriest) | 18 |
| UY, MARILYN L (lay) | 54 |
| VAQUILAR, NICK A (DPriest) | 159 |
| VARGAS PABON, JEISSON (cs) | 52 |
| VEDUA, HIRO G (ra) | 152 |
| VENERACION, GRIZELDA ANN P (lay) | 21 |
| VILLAHERMOSA, IRY (fmij) | 6 |
| VIÑAS, MICHAEL C (lay) | 117 |
| YAN, WEILI (rscj) | 183 |
| YAP, LEE YUNG ANNA (fsp) | 72 |
| YOON JI SUN LUCIA (fma) | 137 |
| ZHAI, LINYI (sj) | 73 |
| ZHANG LIFENG, JOSEPH (cp) | 212 |
| ZHANG, YAOQIANG (svd) | 48 |
| Student # 1 | 106 |
| Student # 2 | 4 |
| Student # 3 | 196 |
| Student # 4 | 98 |
| Student # 5 | 29 |
| Student # 6 | 197 |
| Student # 7 | 45 |
| Student # 8 | 28 |
| Student # 9 | 25 |
| Student # 10 | 97 |
Notes:
1. Student # 1-10 are slots for returning MA, STL, STD, PhD students or students inadvertently excluded from the list.
2. Students enrolling in courses with 2 sections are requested to enroll on October 21, Tuesday morning.
3. CEFAM Professional Diploma and Basic Pastoral Ministry students are requested to enroll in the afternoon of Oct. 18, 20-21. MA, STL, STD and PhD students enrolling in Compre or Thesis/Dissertation writing only are also enjoined to enroll in the afternoon. They may disregard their priority numbers if they enroll in the afternoon. We’d like to decongest the morning enrollment.

