| Registration Fee (LST) | 988.00 | |
| Development Fee | 3 units or below | 1,150.00 |
| more than 3 units and less than 9 units | 2,298.00 | |
| 9 units and above | 4,595.00 | |
| Tuition Fees | ||
| STB, MA,Certificate | Per credit unit | 2,472.00 |
| Per audit unit | 2,215.00 | |
| STL, STD, Phd,DMin | Per credit unit | 3,730.00 |
| Per audit unit | 3,357.00 | |
| Library Fee | 3 units or below | 1,006.00 |
| more than 3 units and less than 9 units | 2,011.00 | |
| 9 units and above | 4,022.00 | |
| Thesis Writing | MA | 14,965.00 |
| STL/STD/DMin/PhD | 17,758.00 | |
| Thesis Proposal Defense | MA Thesis | 3,014.00 |
| STL/STD/DMin/PhD | 4,822.00 | |
| Thesis Defense | MA | 9,327.00 |
| STL | 14,719.00 | |
| STD | 14,836.00 | |
| DMin/PhD | 17,150.00 | |
| Thesis Style Reader Fee | MA | 2,282.00 |
| STL/STD/DMin/PhD | 2,282.00 | |
| Comprehensive Exam | MA/STB/Philo | 4,864.00 |
| AD GRADUM Exam (for Jesuits) | 9,028.00 | |
| STL/STD/Dmin/PhD | 12,200.00 | |
| Other Fees | ||
| Ad Audiendas Confessiones | 1,007.00 | |
| LST ID (w/photo/bar coded) | 247.00 | |
| Student Handbook | 267.00 | |
| Service fee | 824.00 | |
| Student Activity Fee | 785.00 | |
| Students’ Publications | 688.00 | |
| Internet and Computer Services Fee | 3 units or below | 239.00 |
| more than 3 units and less than 9 units | 476.00 | |
| 9 units and above | 950.00 | |
| Ecclesiastical Transcript (Original) | 823.00 | |
| Second Copy Transcript | 267.00 | |
| STB/STL/STD Diploma | 1,282.00 | |
| Graduation Fee for Degree Students | 1,401.00 | |
| Graduation Fee for Certificate Students | 710.00 | |
| (Certificate and Transcript of Records) | ||
| Graduation Fee for Civil Degree Graduates | 710.00 | |
| Alumni Fee | 646.00 | |
| Late Registration | 1,085.00 | |
| Load Revision | 750.00 | |
| Application Form | 232.00 | |
| Supplementary Instructional Fees | ||
| TMP 251 / TMP 251.03 | 1,228.00 | |
| TMP 247.04/TMP 347.04 | 1,228.00 | |
| TMP 226.05 | 1,545.00 | |
| TMP 226.04A | 2,060.00 | |
| TMP 248A | 2,060.00 | |
| MTP 05A/TMP 255.08A/TMP 355.08A | 1,228.00 | |
| TMP 283.07A | 1,228.00 | |
| TMP 295.51A/TMP 395.51A -Italian I | 515.00 | |
| TMP 295.52A/TMP 395.52A- Italian II | 515.00 | |
| TMP 342.03 / TMP 342.04 | 5,459.00 | |
| TMP 295.93 | 9,270.00 | |
| TMP 295.94 | 9,270.00 | |
| TMP 257.05A/TMP 357.05 A | 1,228.00 | |
| TMP 255A/TMP 355A | 1,228.00 | |
| TMP 255.05A/TMP 355.05A | 1,228.00 | |
| TMP 226.06A/TMP 322.07A/TMP 326.06A | 1,545.00 | |
| TMP 295.10 | 309.00 | |
| TMP 366.04 | 2,120.00 | |
| TMP 331.06 / Sp 62.1 / TMP 231.05 | 1,200.00 | |
| TMP 267 / TMP 367 / Sp 89 / BPM 109 | 2,275.00 | |
| TMP 267.04 / TMP 367.04 / Sp90 | 1,400.00 | |
| TMP268.08 / TMP369.08 / Sp 92 | 1,000.00 | |
| TMP 269 / TMP 369 / Sp 92.3 | 1,250.00 | |
| TMP 268.03 / TMP 368.03 / Sp 93 | 2,500.00 | |
| TMP 268 / TMP 368 / Sp 93.1 | 1,500.00 | |
| TMP 268.06 / TMP 368.06 / Sp 93.2 | 1,250.00 | |
| Sp 93.3 | 1,250.00 | |
| TMP 268.04 / TMP 368.04 / Sp 94 | 1,500.00 | |
| TMP 268.09 / Sp 94.1 / TMP 368.09 | 1,500.00 | |
| TMP 267.07 / TMP 367.07 / Sp 95 | 1,650.00 | |
| TMP 267.08 / TMP 368.05 / Sp 95.4 | 1,000.00 |

